Product Description
Dog food machine uses foodstuff, meat powder, fishmeal, and beans etc. as raw materials to produce pet food and fish and bird feed with new shape, unique taste, rich nutrition and exquisite structure. The products are cooked and sterilized with high degree and high pressure of the extruder, so it is easy to be absorbed and popular to the pet market.
Technical Parameters:
Model | D-65 | D-70 | D-80 | D-85 | D-90 |
Capacity | 120-150kg/hr | 200-300kg/hr | 500-800kg/hr | 1000kg/hr | 2000kg/hr |
Powder | 80kw | 90kw | 150kw | 200kw | 240kw |
Dimension | 18*5*3(m) | 20*5*3(m) | 150kw | 35*5*3(m) | 10*5*3(m) |
Workers Needed | 2-3 | 3-4 | 4-5 | 4-6 | 4-6 |
Our Srevices
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for custom.
Replace Pump of High Grade Pet Food Extruder Machine 500-600kg / Hr 150KW Siemens Motor Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine for sale | 12 mm | 30 mm | 40 mm | 1/4-28 SAE-LT | ||||
cream roll making machine | 25.4 mm | 127 mm | 34.8 mm | 0.84 kg | ||||
henny penny broast machine | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | 2.7 | ||||
kfc chicken machine | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.073 | 0.5 | ||||
potato finger chips machine | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0.472 Inch | 12 Millimeter | - | ||||
automatic namkeen fryer machine price | 2.7650 in | 5.1560 in | 1.2500 in | 5.6 lbs | ||||
spiral potato cutter commercial | 2.6875 in | 14 kN | Ball | 30 mm | ||||
kfc machine price | 22 | 44 | 12 | Yes | ||||
kfc chicken fryer machine | 457,2 mm | 660,4 mm | 9 kN | 2 Bolt Pillow Block | ||||
potato twister fryer machine | 45 mm | T205- | 49,2 mm | 14 kN | ||||
fried ice maker | 1000 mm | 1220 mm | 128 mm | N/A | ||||
potato chips fryer machine | 457.2x660.4x127 | WCSB | 8 mm | 143.5 mm |
Pet food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chips frying machine price at game | 6,35 mm | 4,8 Kg | 15,875 mm | 4,978 mm | ||||
cream roll making machine | 30 mm | 1.13 kg | V Lock | 23.8 mm | ||||
fried egg maker machine | 2.559 Inch | 65 Millimeter | 6.356 | 4.09 Inch | 103.886 Millimeter | 200 | ||||
potato chips fryer machine | Microglass supported both sides | 0.772 | 6.299 Inch | 160 Millimeter | Radial | ||||
aalu finger machine | 1050 kN | 1 | 110 | Buna | ||||
automatic fried rice machine | 6.299 Inch | 160 Millimeter | 5.443 | 9.843 Inch | 250 Millimeter | 1.575 Inch | 40 Millimeter | ||||
finger banane ki machine | 3.0000 in | 33 lbs | 10.2500 in | 4.1800 in | ||||
kfc chicken machine | 539.75 mm | Spherical Roller Bearing | 635 mm | 50.8 mm | ||||
stir fried ice cream machine | 8.5 Inch | 215 Millimeter | 1,48 kN | 621 mm | 560 r/min | ||||
spiral potato cutter commercial | 180 mm | C0-Medium | 300 mm | 96 mm | ||||
water fryer machine | 15 Degree | 36000 rpm | 1.3300 in | 15,875 | ||||
kfc chicken fryer machine | 0.2500 in | 0 Micron | Standard | 180x300x96 |
Extruders/Extrusion Systems | Directory of Suppliers - Petfood
Pet food production | Clextral
Pet Food Extrusion Equipment Manufacturer - Diamond America
pet food extruder machine for sale,pet food ... - Pellet Mill
Food Extruder Machines | Pet Food Extruder Machine
pet food extruder
Pet Food, Pet Treats & Fish Feed – Coperion
Extruders for pet food processing - ANDRITZ Group
Customer Have Factory Case Of Pet food extruder machine At 2021 | |
---|---|
1 | Strongwin floating fish food extruder machine For Sale Mexico |
2 | Pet dog food making extruder Machine Process In United Arab Emirates |
3 | pet food machine floating fish dog food pellet processing making extruder price For Sale Singapore |
4 | full automatic floating fish feed extruder machine pet dog food pellet making machine Sale In Algeria |
5 | High Quality Extruded Dry Pet Cat Dog Food Processing Machine Sale In Russia |
6 | dog food processing machines dog food extrusion machine Process In Egypt |
7 | Dry and Wet Cat food extruder machine for pet feeding Process In United Arab Emirates |
8 | High Quality Extruded Dry Pet Cat Dog Food Processing Machine Process In Russia |
Customer Cases For High Grade Pet Food Extruder Machine 500-600kg / Hr 150KW Siemens Motor For Factory In 2021 | |
---|---|
1 | Commercial pet food pellet production extruder machine For Sale Egypt |
2 | Global Usage Pet Cat Fish Dog Food Machines/Extruder/Process Line Process In Zimbabwe |
3 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Ethiopia |
4 | Pet food processing machine dog food extrusion machine Process In Singapore |
5 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Sale In Singapore |
6 | 2020 hot sales automatic dog cat pet chews treats food extruder machine Process In Nigeria |
7 | HS TSE-65B Pet Food Special Purpose Extruder Machine Process In United Arab Emirates |
8 | dog food processing machines dog food extrusion machine Sale In Argentina |
High Grade Pet Food Extruder Machine 500-600kg / Hr 150KW Siemens Motor Video