Description of Baby food making machine :
Baby food making machine is developed to meet the demands of nutrition food. This processing line adopts rice flour, corn flour, soybean flour and other nutrition grains flour as raw materials. It has features which are popular with food manufacturers, such as high automation, easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriments.
Technical Parameters:
Model Parameter
| L65 Baby food making machine | L70 Baby food making machine | L85 Baby food making machine |
Installed capacity | 150kva | 220kva | 280kva |
Power | 120kw | 150kw | 190kw |
Output | 150-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 18*2*4m | 22*2*4m | 26*2*4m |
Packing & Shipping:
1. Packing: Simple packing stretch film (Based on the customers' need adopt the wooden case or wooden pellets, etc.
2. Transportation: According to the contract, our company could in charge for the shipment or you prepaid. We will choose the most timely and safe way transportation.
1. Consultation service before, during, and after sales;
2. Project planning and design services;
3. Debugging of equipment until everything is functional;
4. Management of equipments' long distance shipping from seller's factory to named place by buyer;
5. Training of equipment maintenance and operating personally;
6. New production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service.
Replacement Pump of Energy Saving Baby Food Making Machine 75kw 380V 50HZ Easy Operation data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic fried rice machine | 25 mm | 62 mm | 12.5 mm | 12.5 mm | ||||
fried egg maker machine | 35 mm | 15.2 kN | 1.16 kg | 3.2 | ||||
spiral potato cutter commercial | 2.188 Inch | 55.575 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | N/A | ||||
stir fried ice cream machine | 6 | 130 mm | 1.075 | N/A | ||||
air fryer industrial machine | B04311 | Yes | - | N/A | ||||
aalu finger machine | 31 mm | R1/8" | 40 | 2 mm | ||||
vacuum fried chips machine | 130 mm | 200 mm | 12.5 mm | 130 | ||||
chicken fryer machine price | Yes | 35 mm | Deep Groove Ball Bearings | Double Row | Single Nut | ||||
potato chips fryer machine | 2 mm | Out/In | Non-expansion | Viton O-Ring | ||||
water fryer machine | 155 mm | 430 kN | V Lock | 14 |
Replacement Seal of Baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
aalu finger machine | 750 mm | 560 mm | 112 mm | 4590 r/min | ||||
potato twister fryer machine | 110 mm | 50 mm | 40 mm | 14MM Bore; 41.504MM Housing Width; 70.002MM Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Steel Outer Member; Steel Ball; PTFE Liner; Open; 66.675MM Ove | ||||
kfc chicken fryer machine | 47 mm | 25 mm | 12 mm | N/A | ||||
fried ice cream machine for sale | 4.125 Inch | 104.775 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.01 | N/A | ||||
chicken fryer machine price | 693 mm | 450 kN | 14.6 | N/A | ||||
fried egg maker machine | 1.102 Inch | 28 Millimeter | 750 mm | 1 | N/A | ||||
kfc chicken machine | 2.756 Inch | 70.002 Millimeter | 0.551 Inch | 14 Millimeter | 2.625 Inch | 66.675 Millimeter | N/A | ||||
fried ice maker | 90 | 72 | 45 | 750 | ||||
big fryer machine | 14 mm | 8 mm | 4 mm | P567041 | ||||
potato chips fryer machine | 380 mm | 180 mm | 75 mm | CN | ||||
vacuum fried chips machine | 4 mm | 8482.99.25.40 | 15.5 in | 110 | ||||
fried chicken machine for sale | Spring Loaded Lip | Beta 3[c] >= 1000 (ISO 16889 & DFE) | Corrosion Resistant CS/AL | MRKB14 | ||||
finger banane ki machine | Complete with Outer and Inner Ring | 25 | Standard | - |
7 Best Baby Food Makers 2020 - Good Housekeeping
Best Baby Food Makers 2020 - What to Expect
12 Best Baby Food Makers of All Time | Parents
Best Baby Food Makers of 2020 - Verywell Family
6 Best Baby Food Makers of 2020 - Babylist
10 Best Baby Food Makers (2020 Reviews & Guide)
baby food maker
The Best Baby Food Makers to Blend, Puree, and Chop Your
13 Best Baby Food Makers - The Bump
Best Baby Food Makers for 2020: Expert Reviews
Customer Case Of Energy Saving Baby Food Making Machine 75kw 380V 50HZ Easy Operation At 2021 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Turkey |
2 | ice cube making machine is low power consume For Sale Egypt |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Nigeria |
4 | ice cube making machine is low power consume Sale In Egypt |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Algeria |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Zimbabwe |
Customer Cases For Baby food making machine For Factory In 2021 | |
---|---|
1 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In South Africa |
2 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In Sri Lanka |
3 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale Algeria |
4 | New Condition Baby Food Making Machine Nutrition Powder Production Line For Sale South Africa |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Russia |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Mexico |
Energy Saving Baby Food Making Machine 75kw 380V 50HZ Easy Operation Video